Home/ Dental Treatments/Cost of Dental Treatments in Mexico
Cost of Dental Treatments in Mexico
We understand that many people travel to Mexico to receive more affordable dental care, and in Los Algodones, there are several dentists and dental offices to choose from. When looking for the best dentist for you, it is very important to research their credentials, experience, and the results they have achieved for other patients to ensure you will receive quality dental care. At Isaías Íñiguez D.D.S. Cosmetic Dental Team, we provide accurate diagnostics and customized treatment planning for each patient, and we use only top-quality dental materials for restorations and prosthetics. Our highly credentialed team of dentists includes four members of the American Academy of Cosmetic Dentistry (AACD) and Mexico’s only Accredited AACD member.
Provided below, you will find a cost estimate chart for the many dental treatments we offer at our practice, as well as a cost comparison for comparable care in the United States. Because every patient has specific needs, exact treatment pricing depends on the complexity of the case and several other factors. An individualized quote for your case can only be provided after a personal consultation with one of our doctors. If you have any questions or would like to schedule a consultation, please contact our office.
Dental Pricing in Los Algodones vs. the United States
We encourage you to compare our pricing with average costs for dental care in the U.S. In most cases, our prices are at least 50% less than what you would expect to pay on average in the United States.
Initial Consultation | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Digital X-Rays and Pictures | $250 | $150 | 40% |
Dental Cleaning / Prophylaxis | $120 | $60 | 50% |
Deep Cleaning & Root Scaling | $350 | $150 | 57% |
Veneers, Crowns, & Restorations | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Porcelain Veneers (per veneer) | $1400 | $550 | 61-64% |
Direct Composite Veneers (per veneer) | $950 | $450 | 53% |
Crown Lengthening | $350 | $250 | 29% |
PFM Crown (upon request only) | $800 | $450 | 44% |
Full Certified Emax (Lithium Disilicate) Crown | $1200 | $600 | 50% |
Certified Zirconia Crown | $1500 | $650 | 47% |
Emax Inlays & Onlays | $900 | $450 | 50% |
Composite Resin, Tooth-Colored Fillings (pricing depends on location of the tooth & classification of restoration required) | $200-$400 | $150-$350 | 25-50% |
Core Build Up With Post | $450 | $250 | 45% |
Night Guard | $500 | $250 | 50% |
Implant Dentistry | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Titanium Implant | $2500 | $1000 | 60% |
Titanium Abutment | $450 | $250 | 44% |
Straumann® Titanium Dental Implants | $3500 | Starts at $1500 | 57% |
Implant Crown with Abutment | $2500 | $800 | 68% |
Bone Graft (per tooth) | $950 | $500 | 47% |
Sinus Lift | $3500 | Starts at $1500 | 57% |
Removable Implant Supported Overdenture (secured with 2 implants - *implant cost not included) | $6500 | $1500 | 77% |
Removable Implant Supported Overdenture (secured with 4 implants - *implant cost not included) | $8000 | $2500 | 69% |
Zirconia Bridge (per unit) | $2500 | $650 | 74% |
Dentures (Partials & Full) | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Partial Dentures w/ Metal Frame | $2000 | $750 | 62% |
Partial Dentures w/ Flexible Frame | $1200 | $550 | 54% |
Full Temporary Denture, Immediate or Healing (upper or lower) | $2000 | $500 | 75% |
Full Denture w/ Resin Teeth (set) | $3600 | $1000 | 72.2% |
All on 4 Hybrid Screw Retain Denture | $15000 | $8000 | 47% |
Extractions & Oral Surgery | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Erupted Tooth Extraction | $200 | $100 | 50% |
Surgical Tooth Extraction | $350 | $250 | 29% |
Impacted Tooth Extraction | $550 | $250 | 55% |
Gum Graft (per membrane) | $2500 | $1000 | 60% |
Root Canal | $900-$1400 | $750 | 17-46% |
Resin Restoration for Root Canal Treatment (Endo-Restoration) | $400 | $250 | 37% |
Gum Contouring (per tooth) | $300 | $100 | 67% |
Sedation Options | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
IV Sedation (performed by an anesthesiologist) | $1000/hr | $1000 Flat | 50% (based on 2hrs of treatment) |
Nitrous Oxide | $500/hr | $200/hr | 60% |
Dental Anxiety Relief - CBD Appointment Pack | $30 | $30 | - |
Snoring & Sleep Apnea Appliances | Avg. U.S. Cost | Our Cost | Approx. Savings |
---|---|---|---|
Silent Nite® sl | $2000 | $650 | 72.5% |
Average U.S. figures are based on our own research and may fluctuate among specific dental care providers in the U.S. We’ve selected price ranges that reflect the same high-quality care we provide at our practice, rather than comparing ourselves to discount dental providers in the U.S. and Mexico who may not share our values.
Dental Treatment Cost FAQs
Can I use my dental insurance at your practice?
Our knowledgeable office team can help you complete your dental insurance forms; however, we do not directly work with dental insurance companies. Our policy is to fill out a general form of the services we will provide along with the prices for “POTENTIAL REIMBURSEMENT”.
How can I pay for my treatment?
We accept a variety of payment methods:
- Major credit cards
- Cash
- Traveler’s checks
- Personal checks
To make your dental treatment more affordable, we may be able to set up a customized payment plan or offer you a special cash discount.
Is my consultation free?
There is a $150 fee for consultations. This fee includes the costs for completing a comprehensive dental examination, thorough diagnosis, and a fully customized treatment plan, along with a panoramic X-ray, periapical X-rays, and series of intramural digital pictures.
Why is dental work more inexpensive at your practice than in the U.S.?
Because we are located in Los Algodones, rather than in the United States, our overhead costs are much lower, so we can afford to charge more affordable rates for our services. Although our prices are reduced, we pride ourselves on providing the same high-quality care and results you would expect from top dentists in the U.S.
Can you share some tips for planning my trip to Los Algodones for dental treatment?
Absolutely! We have created an outstanding resource page for dental vacations, which includes lots of helpful information about traveling to our practice, sites to see, and great places to stay nearby.
Do you have any questions for us? Contact our practice to speak with a friendly member of our team. We look forward to hearing from you!